Statistik Togel Hongkong Sejak 2024-07-13
Hit | Angka 2D Belakang | Jumlah |
5 | 38 | 1 |
4 | 01*05*34*68 | 4 |
3 | 13*36*44*49*50*52*57*60*61*62*70*71*74*79*80*82*90*93*96*98 | 20 |
2 | 08*09*14*18*19*20*25*26*40*45*47*53*54*56*64*67*69*81*88*92*94 | 21 |
1 | 00*03*11*12*16*17*21*22*23*29*32*33*35*39*42*43*59*63*65*73*76*77*78*83*84*85*86*91*95*97 | 30 |
0 | 02*04*06*07*10*15*24*27*28*30*31*37*41*46*48*51*55*58*66*72*75*87*89*99 | 24 |
Hit | Angka 2D Tengah | Jumlah |
6 | 07*76 | 2 |
4 | 26*40*45*93 | 4 |
3 | 03*05*11*18*21*24*29*48*49*56*60*96 | 12 |
2 | 09*14*19*25*28*30*33*37*38*39*42*46*52*54*57*59*63*65*67*69*74*77*83*89*90*97*98 | 27 |
1 | 01*02*12*15*16*23*31*32*34*35*36*41*44*50*51*53*58*61*64*70*71*72*73*75*78*79*80*82*84*85*86*91*92*94*95 | 35 |
0 | 00*04*06*08*10*13*17*20*22*27*43*47*55*62*66*68*81*87*88*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 07*13*27*84 | 4 |
4 | 30*52*71*95*96 | 5 |
3 | 04*09*24*40*45*59*60*64*80*82*90 | 11 |
2 | 01*03*12*14*16*19*31*32*34*38*39*41*42*49*57*58*65*67*72*73*75*76*79*86*92*99 | 26 |
1 | 05*06*08*17*18*22*23*26*28*29*33*35*37*43*51*53*54*55*56*61*63*68*74*78*81*85*93*97 | 28 |
0 | 00*02*10*11*15*20*21*25*36*44*46*47*48*50*62*66*69*70*77*83*87*88*89*91*94*98 | 26 |
As |
0 | 18 x |
1 | 15 x |
2 | 13 x |
3 | 17 x |
4 | 13 x |
5 | 16 x |
6 | 13 x |
7 | 16 x |
8 | 15 x |
9 | 17 x |
|
Kop |
0 | 16 x |
1 | 13 x |
2 | 18 x |
3 | 15 x |
4 | 20 x |
5 | 15 x |
6 | 13 x |
7 | 17 x |
8 | 9 x |
9 | 17 x |
|
Kepala |
0 | 14 x |
1 | 13 x |
2 | 10 x |
3 | 16 x |
4 | 14 x |
5 | 16 x |
6 | 21 x |
7 | 16 x |
8 | 14 x |
9 | 19 x |
|
Ekor |
0 | 20 x |
1 | 15 x |
2 | 15 x |
3 | 15 x |
4 | 19 x |
5 | 12 x |
6 | 13 x |
7 | 10 x |
8 | 19 x |
9 | 15 x |
|
Result Togel Hongkong
Seluruh data keluaran terbaru hongkong bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian hongkong, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian hongkong dari periode-periode sebelumnya yang lengkap dan terperinci.